Write For Us

2017 Rhythmic Worlds, Pesaro (ITA) – Qualifications Clubs and Ribbon, part 2

E-Commerce Solutions SEO Solutions Marketing Solutions
240 Visualizações
Published
FIG Official - 35th Rhythmic Gymnastics World Championships, Pesaro (ITA), 30 August – 3 September 2017. Last day of qualifications for the individuals.
00 :00 :00 Title qualifications
00 :00 :19 Karla DIAZ (MEX), Clubs – 11.800
00 :01 :36 Lea TKALTSCHEWITSCH (GER), Ribbon – 13.700
00 :00 :19 Aya TANAKA PROBERT (NZL), Ribbon – 10.200
00 :02 :16 Danielle PRINCE (AUS), Clubs – 12.700
00 :01 :36 Grace LEGOTE (RSA), Clubs – 13.000
00 :03 :43 Tara WILKIE (AUS), Clubs – 12.550
00 :02 :54 Milena BALDASSARRI (ITA), Ribbon – 16.600
00 :03 :43 Arina AVERINA (RUS), Ribbon – 17.750
00 :07 :52 Final results Qualifications All-Around
00 :08 :40 End
Be sure to favorite and thumbs up the video and leave a comment!
Stay tuned with FIG and follow us on our different social platforms!
Subscribe to our Youtube Channel :
Facebook:
Twitter:
FIG Official website:
Instagram : @FIGymnastics
Categoria
Esporte
Faça login ou registe-se para poder comentar.
Seja o primeiro a comentar este vídeo.