Write For Us

HIGHLIGHTS - 2014 Trampoline Worlds, Daytona Beach (USA) - DMT Women & TUM Men - We are Gymnastics!

E-Commerce Solutions SEO Solutions Marketing Solutions
337 Visualizações
Published
FIG Official -- 2014 Trampoline Worlds, Daytona Beach (USA), November 7-9, 2014
00:00:00 Shots ot Daytona Beach
00:00:47 Title competition
Double-Mini, Women's Final
00:00:52 Final title
00:01:17 Start list
0:01:38 Jasmin SHORT Great Britain 34.800 2nd
00:02:31 Ana ROBALO Portugal 33.900 3rd
00:03:30 Tamara OBRIEN Canada 32.200 5th
00:04:15 Polina TROIANOVA Russia 33.600 4th
0:04:51 Erin JAUCH USA 35.700 1st
00:06:00 standings after 1st pass
00:06:17 Jasmin SHORT Great Britain 35.500 70.300 2nd
00:07:14 Ana ROBALO Portugal 31.600 65.500 4th
00:08:19 Tamara OBRIEN Canada 0.000 32.200 6th
00:09:00 Christine HALL Australia 22.600 45.200 5th
00:09:56 Polina TROIANOVA Russia 32.400 66.000 3rd
00:10:52 Erin JAUCH USA 35.700 71.400 1st
00:12:06 Final ranking
00:12:30 Podium
Tumbling, Men's Final
00:13:10 Final title
00:13:27 Start list
00:13:56 Alexander RENKERT USA 32.500 6th
00:14:46 Austin NACEY USA 36.400 5th
00:15:32 MENG Wenchao China 39.200 1st
00:16:24 Alexander MIRONOV Russia 38.200 3rd
00:17:30 Tagir MURTAZAEV Russia 38.100 4th
00:18:25 YANG Song China 38.600 2nd
00:19:08 standings after 1st pass
00:19:25 Anders WESCH Denmark 36.000 67.900 6th
00:20:15 Austin NACEY USA 35.600 72.000 5th
00:21:01 MENG Wenchao China 35.300 74.500 4th
00:21:48 Alexander MIRONOV Russia 38.800 77.000 2nd
00:22:48 Tagir MURTAZAEV Russia 36.900 75.000 3rd
00:23:50 YANG Song China 40.200 78.800 1st
00:24:38 Final ranking
00:25:11 Podium
Be sure to favorite and thumbs up the video and leave a comment!
Stay tuned with FIG and follows us on our different social platforms!
Subscribe to our Youtube Channel :
Follow us on Facebook:
Twitter:
Google+:
FIG Official website:
Categoria
Esporte
Faça login ou registe-se para poder comentar.
Seja o primeiro a comentar este vídeo.